Rent a Car in the best prices!
| Low Season (01/01-31/05 , 01/10-31/12) | Middle Season (01/06-30/6) | High Season (01/07-31/09) | |
| • Toyota Aygo (Manual) : from | 30€ | 35€ | 45€ |
| • Hyundai i10 (Manual/A/T) : from | 40€ / 50€ | 45€ / 60€ | 55€ / 65€ |
| • Nissan Micra (Manual/A/T) : from | 44€ / 55€ | 55€ / 65€ | 65€ / 75€ |
| • Kia Stonic (Manual/A/T) : from | 50€ / 60€ | 60€ / 70€ | 70€ / 80€ |
| • Smart (A/T) : from | 40€ | 65€ | 70€ |
| • Smart Open Top (A/T) : from | 50€ | 65€ | 75€ |
| • Fiat 500 Cabrio (A/T) : from | 56€ | 69€ | 100€ |
| • Fiat 500 Cabrio Electric : from | 76€ | 89€ | 120€ |
| • Peugeot 207 Open (Manual) : from | 50€ | 60€ | 70€ |
| • Porche Cayenne (A/T) : from | 250€ | 280€ | 300€ |
| • Nissan Qashqai (Manual) : from | 69€ | 75€ | 112€ |
| • Nissan X-Trail (A/T) : from | 80€ | 80€ | 100€ |
| • Nissan NV300 (Manual, 9 passengers) : from | 100€ | 100€ | 120€ |
| • Nissan Evallia (Manual, 7 passengers) : from | 62€ | 75€ | 112€ |


